Daily rates

We typically update our rates each weekday at around 11.30 AM. We also update each Friday at around 5 PM.

However, some deviations in these times and rates may occur locally. At present, our purchases are limited for the following currencies: ISK, LVL, LTL and VEF. Please contact the X-change office nearest you for more information.

For resevation of currency VND, please contact the X-change office nearest you for more information.

Latest update: 9/8/2010 11:30 AM
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Australia AUD 1 6.3847 7.057 14.17
Bahamas BSD 1 4.9473 7.9179 12.63
Barbados BBD 1 3.4961 4.0229 24.86
Botswana BWP 1 0.9104 1.19 84.03
Brazil BRL 1 3.8562 4.566 21.90
Bulgaria BGN 1 4.4244 5.0059 19.98
Canada CAD 1 6.6724 7.2288 13.83
Cape Verde CVE 1 0.0776 0.091 1,098.90
Chile CLP 1 0.0135 0.016 6,250.00
China CNY 1 0.9976 1.1379 87.88
Costa Rica CRC 1 0.0127 0.0161 6,211.18
Croatia HRK 1 1.1891 1.3498 74.09
Czech Republic CZK 1 0.3574 0.4006 249.63
Denmark DKK 1 1.1927 1.2892 77.57
Dominican Republic DOP 1 0.1753 0.2169 461.04
East Caribbean XCD 1 2.5875 3.0798 32.47
Egypt EGP 1 1.2029 1.4126 70.79
EMU countries EUR 1 8.8906 9.6269 10.39
Estonia EEK 1 0.5605 0.6201 161.26
Fiji FJD 1 3.4198 4.1861 23.89
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Gambia GMD 1 0.2061 0.2773 360.62
Hong Kong HKD 1 0.8684 1.0003 99.97
Hungary HUF 1 0.0305 0.0342 2,923.98
Iceland ISK 1 0.0532 0.0646 1,547.99
India INR 1 0.1395 0.171 584.80
Indonesia IDR 1 0.0007 0.0009 109,890.11
Israel ILS 1 1.7591 2.0815 48.04
Jamaica JMD 1 0.0776 0.0926 1,079.91
Japan JPY 1 0.0833 0.0905 1,104.97
Jordan JOD 1 9.442 11.2389 8.90
Kenya KES 1 0.0821 0.0975 1,025.64
Korea, South KRW 1 0.0056 0.0067 14,925.37
Latvia LVL 1 11.7613 13.7605 7.27
Lithuania LTL 1 2.4851 2.827 35.37
Malaysia MYR 1 2.163 2.5134 39.79
Mauritius MUR 1 0.2187 0.2639 378.93
Mexico MXN 1 0.5231 0.6068 164.80
New Zealand NZD 1 4.9443 5.5942 17.88
Norway NOK 1 1.1209 1.2188 82.05
Oman OMR 1 18.1741 20.8535 4.80
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Poland PLN 1 2.2218 2.497 40.05
Republic of South Africa ZAR 1 0.9145 1.0638 94.00
Romania RON 1 1.985 2.3536 42.49
Russia RUB 1 0.2006 0.2583 387.15
Saudi Arabia SAR 1 1.748 2.049 48.80
Scotland SCP 1 10.8206 11.7383 8.52
Singapore SGD 1 5.1454 5.7508 17.39
Sri Lanka LKR 1 0.0603 0.0711 1,406.47
Switzerland CHF 1 6.9363 7.4952 13.34
Syrian SYP 1 0.1329 0.1681 594.88
Taiwan TWD 1 0.2103 0.2486 402.25
Thailand THB 1 0.2172 0.2523 396.35
The Philippines PHP 1 0.1505 0.18 555.56
Turkey TRY 1 4.4139 5.0791 19.69
United Arab Emirates AED 1 1.8656 2.1302 46.94
United Kingdom GBP 1 10.8323 11.7383 8.52
USA USD 1 6.9335 7.5799 13.19
Vietnam VND 1 0.0003 0.0004 227,790.43


 

Currency Answers

Ask us about travel currency.

E-mail address
... contentblock