Daily rates

We typically update our rates each weekday at around 11.30 AM. We also update each Friday at around 4 PM.

However, some deviations in these times and rates may occur locally. At present, our purchases are limited for the following currencies: ISK, LVL, LTL and VEF. Please contact the X-change branch nearest you for more information.

For resevation of currency VND, please contact the X-change branch nearest you for more information.

Latest update: 2/3/2012 4:00 PM
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Australia AUD 1 6.9001 7.6479 13.08
Bahamas BSD 1 5.675 7.3479 13.61
Barbados BBD 1 3.1079 3.733 26.79
Botswana BWP 1 0.7372 1.0168 98.35
Brazil BRL 1 3.5899 4.2633 23.46
Bulgaria BGN 1 4.2314 4.8011 20.83
Canada CAD 1 6.4697 7.0282 14.23
Cape Verde CVE 1 0.0734 0.0868 1,152.07
Chile CLP 1 0.0129 0.0154 6,493.51
China CNY 1 0.995 1.1382 87.86
Costa Rica CRC 1 0.0114 0.0148 6,756.76
Croatia HRK 1 1.0917 1.2428 80.46
Czech Republic CZK 1 0.3368 0.3785 264.20
Denmark DKK 1 1.1454 1.2538 79.76
Dominican Republic DOP 1 0.1538 0.1909 523.83
East Caribbean XCD 1 2.3223 2.7724 36.07
Egypt EGP 1 1.0279 1.2398 80.66
EMU countries EUR 1 8.5106 9.3328 10.71
Estonia EEK 1 0.4126 0.6133 163.05
Fiji FJD 1 3.509 4.3085 23.21
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Gambia GMD 1 0.1861 0.2512 398.09
Hong Kong HKD 1 0.8053 0.9302 107.50
Hungary HUF 1 0.0287 0.0323 3,095.98
Iceland ISK 1 0.0475 0.0579 1,727.12
India INR 1 0.1231 0.1514 660.50
Indonesia IDR 1 0.0007 0.0008 118,203.31
Israel ILS 1 1.657 1.9666 50.85
Japan JPY 1 0.0844 0.092 1,086.96
Jordan JOD 1 8.7236 10.4148 9.60
Kenya KES 1 0.0734 0.0874 1,144.16
Korea, South KRW 1 0.0054 0.0065 15,384.62
Latvia LVL 1 11.3841 13.3583 7.49
Lithuania LTL 1 2.3753 2.7098 36.90
Malaysia MYR 1 2.0662 2.408 41.53
Mauritius MUR 1 0.2143 0.2594 385.51
Mexico MXN 1 0.4928 0.5733 174.43
New Zealand NZD 1 5.2949 6.0078 16.65
Norway NOK 1 1.1055 1.2175 82.14
Oman OMR 1 16.5278 19.2072 5.21
Poland PLN 1 1.9968 2.2505 44.43
 
Country Currency per Buys
bank notes
Sells
bank notes
100 SEK
in foreign currency
 
Republic of South Africa ZAR 1 0.8079 0.9425 106.10
Romania RON 1 1.8721 2.2263 44.92
Russia RUB 1 0.1893 0.2446 408.83
Saudi Arabia SAR 1 1.6175 1.9016 52.59
Singapore SGD 1 5.1381 5.7587 17.37
Sri Lanka LKR 1 0.0552 0.0653 1,531.39
Switzerland CHF 1 7.0551 7.6443 13.08
Syrian SYP 1 0.0926 0.1278 782.47
Taiwan TWD 1 0.2105 0.2496 400.64
Thailand THB 1 0.2044 0.2405 415.80
The Philippines PHP 1 0.145 0.1739 575.04
Turkey TRY 1 3.5173 4.059 24.64
United Arab Emirates AED 1 1.7263 1.9768 50.59
United Kingdom GBP 1 10.2837 11.2858 8.86
USA USD 1 6.4176 7.1055 14.07
Vietnam VND 1 0.0003 0.0004 285,714.29


 

Currency Answers

Ask us about travel currency.

E-mail address
... contentblock